<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Favero Family Dental &#187; Uncategorized</title>
	<atom:link href="http://www.faverodental.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faverodental.com</link>
	<description>Complete Dental Care since 1958</description>
	<lastBuildDate>Tue, 05 May 2026 13:58:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title></title>
		<link>http://www.faverodental.com/2025/09/9989/</link>
		<comments>http://www.faverodental.com/2025/09/9989/#comments</comments>
		<pubDate>Tue, 09 Sep 2025 14:06:04 +0000</pubDate>
		<dc:creator>Office Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#BestPatientsInTown]]></category>
		<category><![CDATA[#FaveroSmiles]]></category>
		<category><![CDATA[#TruckDriverMonth]]></category>

		<guid isPermaLink="false">http://www.faverodental.com/?p=9989</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.faverodental.com/2025/09/9989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.faverodental.com/2025/09/9972/</link>
		<comments>http://www.faverodental.com/2025/09/9972/#comments</comments>
		<pubDate>Wed, 03 Sep 2025 14:30:02 +0000</pubDate>
		<dc:creator>Office Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#FaveroSmiles]]></category>
		<category><![CDATA[#MouthguardDay]]></category>
		<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Dental Injuries]]></category>
		<category><![CDATA[Mouthguards]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.faverodental.com/?p=9972</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.faverodental.com/2025/09/9972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.faverodental.com/2025/09/9993/</link>
		<comments>http://www.faverodental.com/2025/09/9993/#comments</comments>
		<pubDate>Mon, 01 Sep 2025 15:06:43 +0000</pubDate>
		<dc:creator>Office Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#BestPatientsInTown]]></category>
		<category><![CDATA[#FaveroSmiles]]></category>
		<category><![CDATA[#LaborDay]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.faverodental.com/?p=9993</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.faverodental.com/2025/09/9993/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.faverodental.com/2025/08/9996/</link>
		<comments>http://www.faverodental.com/2025/08/9996/#comments</comments>
		<pubDate>Fri, 29 Aug 2025 15:11:11 +0000</pubDate>
		<dc:creator>Office Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#FaveroSmiles]]></category>
		<category><![CDATA[#LaborDay]]></category>
		<category><![CDATA[#OfficeHours]]></category>

		<guid isPermaLink="false">http://www.faverodental.com/?p=9996</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.faverodental.com/2025/08/9996/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.faverodental.com/2025/04/9865/</link>
		<comments>http://www.faverodental.com/2025/04/9865/#comments</comments>
		<pubDate>Mon, 14 Apr 2025 14:55:23 +0000</pubDate>
		<dc:creator>Office Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#FaveroSmiles]]></category>
		<category><![CDATA[#HealthySmiles]]></category>
		<category><![CDATA[#OralCancerAwarenessMonth]]></category>
		<category><![CDATA[Cancer Screening]]></category>
		<category><![CDATA[Oral Cancer]]></category>

		<guid isPermaLink="false">http://www.faverodental.com/?p=9865</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.faverodental.com/2025/04/9865/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.faverodental.com/2025/04/9843/</link>
		<comments>http://www.faverodental.com/2025/04/9843/#comments</comments>
		<pubDate>Fri, 04 Apr 2025 14:28:48 +0000</pubDate>
		<dc:creator>Office Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#FaveroSmiles]]></category>
		<category><![CDATA[#HealthyGums]]></category>
		<category><![CDATA[#LeafyGreens]]></category>
		<category><![CDATA[#NationalVitaminCDay]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://www.faverodental.com/?p=9843</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.faverodental.com/2025/04/9843/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.faverodental.com/2024/05/9577/</link>
		<comments>http://www.faverodental.com/2024/05/9577/#comments</comments>
		<pubDate>Mon, 27 May 2024 14:40:25 +0000</pubDate>
		<dc:creator>Office Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#FaveroSmiles]]></category>
		<category><![CDATA[Memorial Day]]></category>

		<guid isPermaLink="false">http://www.faverodental.com/?p=9577</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.faverodental.com/2024/05/9577/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotton Candy Day</title>
		<link>http://www.faverodental.com/2023/12/cotton-candy-day/</link>
		<comments>http://www.faverodental.com/2023/12/cotton-candy-day/#comments</comments>
		<pubDate>Wed, 06 Dec 2023 15:48:10 +0000</pubDate>
		<dc:creator>Office Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#CottonCandyDay]]></category>
		<category><![CDATA[#FaveroSmiles]]></category>
		<category><![CDATA[Cotton Candy]]></category>

		<guid isPermaLink="false">http://www.faverodental.com/?p=9392</guid>
		<description><![CDATA[Did you know that the inventor of cotton candy was a dentist? This fluffy cloud of airy spun sugar was first invented by Dr. William Morrison and Tennessee candy maker, John Wharton.    It was premiered at the 1908 World&#8217;s Fair and cost 25 cents. Luckily, this sweet confection is not as bad for our]]></description>
				<content:encoded><![CDATA[<p>Did you know that the inventor of cotton candy was a dentist?</p>
<p>This fluffy cloud of airy spun sugar was first invented by Dr. William Morrison and Tennessee candy maker, John Wharton.    It was premiered at the 1908 World&#8217;s Fair and cost 25 cents.</p>
<p>Luckily, this sweet confection is not as bad for our teeth as one would expect, as the sugary strings are mostly air.  It is still important to brush your teeth or rinse your mouth with water after indulging on this sweet treat.</p>
<p>Happy National Cotton Candy Day (December 7th).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faverodental.com/2023/12/cotton-candy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connection Between Breast Cancer and Gum Disease</title>
		<link>http://www.faverodental.com/2023/10/connection-between-breast-cancer-and-gum-disease/</link>
		<comments>http://www.faverodental.com/2023/10/connection-between-breast-cancer-and-gum-disease/#comments</comments>
		<pubDate>Mon, 09 Oct 2023 15:21:56 +0000</pubDate>
		<dc:creator>Office Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#FaveroSmiles]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Gum Disease]]></category>

		<guid isPermaLink="false">http://www.faverodental.com/?p=9283</guid>
		<description><![CDATA[More than 250,000 Americans are diagnosed with breast cancer every year &#8211; and your oral health may play a factor in your risk.  A number of studies have suggested women with gum disease can be at higher risk of developing breast cancer. Some studies have found that postmenopausal women with gum disease may be more]]></description>
				<content:encoded><![CDATA[<p>More than 250,000 Americans are diagnosed with breast cancer every year &#8211; and your oral health may play a factor in your risk.  A number of studies have suggested women with gum disease can be at higher risk of developing breast cancer.</p>
<p>Some studies have found that postmenopausal women with gum disease may be more at risk of breast cancer than postmenopausal women who do not have gum disease.  When combined with a history of smoking, the risk can be even higher.</p>
<p>Gum disease, also referred to as periodontal disease, can appear in several ways.  In its earliest stages, gum disease can be painless with only minor signs.  Good at-home oral health care and regular dental visits are both important to maintaining healthy gums and catching any issues early.  Along with regular dental checkups, keep a watchful eye on your gums for any puffiness, consistent bleeding or if gums start pulling away from your teeth.  Catching these signs early is critical, as starting treatment right away will help prevent a more serious cause of gum disease from developing.</p>
<blockquote><p>The risk of breast cancer may be slightly higher for women who have gum disease.</p></blockquote>
<p><strong>Potential side effects of chemotherapy</strong></p>
<p>One of the most common courses of treatment for any kind of cancer is chemotherapy.  Like most medications and treatments, chemotherapy comes with a long list of potential side effects, including those that can influence oral health.</p>
<p>If possible, see your dentist one month prior to stating chemotherapy treatment to help avoid serious oral health problems and lessen potential side effects which could include:</p>
<ul>
<li>Painful mouth and gum inflammation</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>difficulty eating, swallowing or talking</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Dry mouth that may lead to tooth decay and gum disease</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Burning, peeling or swelling of the tongue</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Increased risk of mouth infection</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Changes in taste</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Mouth sores</li>
</ul>
<p>&nbsp;</p>
<p><a href="https://www.grinmag.com/2022-news/connection-between-breast-cancer-and-gum-disease/">Grin Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.faverodental.com/2023/10/connection-between-breast-cancer-and-gum-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.faverodental.com/2023/09/9226/</link>
		<comments>http://www.faverodental.com/2023/09/9226/#comments</comments>
		<pubDate>Wed, 13 Sep 2023 14:48:46 +0000</pubDate>
		<dc:creator>Office Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#BestPatientsInTown]]></category>
		<category><![CDATA[#FaveroSmiles]]></category>
		<category><![CDATA[#NationalTruckDrivingWeek]]></category>
		<category><![CDATA[Truck Drivers]]></category>

		<guid isPermaLink="false">http://www.faverodental.com/?p=9226</guid>
		<description><![CDATA[With much appreciation to our patients who represent America&#8217;s professional truck drivers and their hard work and commitment to one of our country&#8217;s most demanding and important jobs. Thank you for keeping this country moving! &#160; &#160; &#160; &#160; 0:00 3:30 The industry association says there are 3.5 million people employed as drivers as of]]></description>
				<content:encoded><![CDATA[<h2>With much appreciation to our patients who represent America&#8217;s professional truck drivers and their hard work and commitment to one of our country&#8217;s most demanding and important jobs.</h2>
<h2>Thank you for keeping this country moving!</h2>
<p>&nbsp;</p>
<div>
<div id="audio-player">
<div id="audio-player-image"></div>
<p>&nbsp;</p>
<div id="audio-player-volume-button"></div>
<p>&nbsp;</p>
<div id="audio-player-theme-switcher"><label for="audio-player-toggle-theme"><svg role="img"></svg><svg role="img"></svg><input id="audio-player-toggle-theme" type="checkbox" name="toggle" /></label></div>
<p>&nbsp;</p>
<div id="audio-player-seek-slider-box"><input id="audio-player-seek-slider" type="range" max="210" value="0" /></div>
<div id="audio-player-current-time">0:00</div>
<div id="audio-player-duration-time">3:30</div>
</div>
<div id="audio-player-transcript-box"></div>
<div id="audio-player-playlist-box"></div>
</div>
<blockquote><p><i>The industry association says there are 3.5 million people employed as drivers as of 2015. The most recent BLS stats show 1 million (about 950,000).</i></p>
<div>
<div id="med_rect_btf" data-pw-desk="med_rect_btf" data-google-query-id="CNKgrbre6IADFWk2swAd3bkPTg">
<div id="google_ads_iframe_/154013155,218829569/1024798/73866/publisher:1024798-website:73866-medium_rectangle_0__container__"><iframe id="google_ads_iframe_/154013155,218829569/1024798/73866/publisher:1024798-website:73866-medium_rectangle_0" tabindex="0" title="3rd party ad content" role="region" src="https://453aee2ff863ba74a269997512d7bb9f.safeframe.googlesyndication.com/safeframe/1-0-40/html/container.html" height="600" width="300" sandbox="allow-forms allow-popups allow-popups-to-escape-sandbox allow-same-origin allow-scripts allow-top-navigation-by-user-activation" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" data-is-safeframe="true" data-google-container-id="1" data-load-complete="true"></iframe></div>
</div>
</div>
</blockquote>
<p>Truck drivers have been around since the end of the 19th Century. Alexander Winton invented the semi-trailer in Cleveland in 1898. He was an automobile manufacturer who developed the trailer truck as a way to deliver his cars.</p>
<h5>Did You Know?</h5>
<ul>
<li>Truckers deliver about 10 billion tons of freight, or about 70 percent of all the freight moved in the U.S.</li>
<li>The average trucker will drive over 100,000 road miles per year. That works out to nearly 40 trips across the United States.</li>
<li>The average age of a truck driver is 49.</li>
<li>About 6% of the nation’s truck drivers are women. The number is trending upward about 10% a year.</li>
<li>41% of the nation’s truck drivers are minorities – compared to 22% in all other jobs.</li>
<li>Walmart runs one of the largest staff of truckers. The company maintains one of the largest fleet of trucks in the nation and employs 8,600 drivers who earn $88,000/ year according to a CBS News story.</li>
<li>Truck drivers can have many talents. These truckers went on to be actors:
<ul>
<li>Sean Connery, Elvis Presley, Charles Bronson, Viggo Mortensen, Liam Neeson, James Cameron, Chevy Chase, Rock Hudson.</li>
</ul>
</li>
<li>A survey by Atlas Van Lines found truck drivers are big country western music fans. Nearly half of the truckers on the road listen to country-western music. One third listen to classic rock, and the rest listen to sports or talk radio.</li>
<li>The career field remains open for more heavy and tractor-trailer drivers. The BLS estimates 108,400 more will be needed by 2026. Their median pay is about $43,680 per year.</li>
<li>The career field for Light Truck and Delivery Truck Drivers is expected to grow more slowly. The BLS predicts bout 55,000 light truck and delivery drivers will be needed by 2026. Their median pay is $30,500 per year.</li>
</ul>
<h2>HOW TO OBSERVE #NTDAW</h2>
<p>This week truck stops, trucking industry organizations and others show their appreciation for drivers. They will be offering deals and recognizing truckers for their hard work. Know a trucker? Sending a simple thank you card.</p>
<p>On the road with kids? If they see a truck driver and use the arm-pull signal as though pulling the air horn cord, don’t be surprised if the trucker blasts his horn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faverodental.com/2023/09/9226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
